<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianRothenberg.com &#187; nyu stern</title>
	<atom:link href="http://www.brianrothenberg.com/tag/nyu-stern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianrothenberg.com</link>
	<description>Technology. Startups. VC. MBA. SF/NYC. Things I Like.</description>
	<lastBuildDate>Tue, 08 Mar 2011 02:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NYU Stern Entrepreneurs Panel</title>
		<link>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/</link>
		<comments>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:19:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[nyu stern]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=274</guid>
		<description><![CDATA[I feel very fortunate to have been invited to speak on an NYU Stern entrepreneurship panel this coming Monday.  Full event details can be found on the EEX website, but here&#8217;s the description from their site: Seven of NYU Stern&#8217;s best entrepreneurs are currently launching companies while in Bschool and taking advantage of NYU resources [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>I feel very fortunate to have been invited to speak on an NYU Stern entrepreneurship panel this coming Monday.  Full event details can be found on the <a href="https://nyustern.campusgroups.com/eex/rsvp?event_uid=b1567e06-d7ab-11df-9d16-0030485d8fda" target="_blank">EEX website</a>, but here&#8217;s the description from their site:</p>
<blockquote><p>Seven of NYU Stern&#8217;s best entrepreneurs are currently launching  companies while in Bschool and taking advantage of NYU resources to  propel their businesses forward.  The panelists will discuss their  real-life experiences with entreprenuership at NYU and the challenges  they have overcome with their successful startups, which encompass  social media, video, fashion, ecommerce, social venture, and venture  capital portfolio companies.  You don&#8217;t want to miss this rare  opportunity.  Join us Monday, October 18, 4:30-6pm in room 3-110.</p></blockquote>
<p>There is a tremendous amount of entrepreneurial activity taking place in the NYU ecosystem, and the Stern MBA program has actually exceeded my expectations in this department.  The Stern Entrepreneurs Exchange Club is now the largest student club, and is throwing a ton of exceptional events.  Great job and congrats go out to the club leaders!</p>
<p>I hope to see some of you on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYU Stern Ranks Among the Top 5 Most Selective MBA Programs</title>
		<link>http://www.brianrothenberg.com/nyu-stern-top-5-most-selective-mba-programs/</link>
		<comments>http://www.brianrothenberg.com/nyu-stern-top-5-most-selective-mba-programs/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:01:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[nyu stern]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=246</guid>
		<description><![CDATA[Stern recently published its MBA profile for the class of 2012 which will matriculate this fall.  The major admissions statistics remained similar with an average undergrad GPA of 3.5 and an average GMAT of 718 (up from 717 last year).  The stat that jumped out to me is that Stern&#8217;s selectivity is now down to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/nyu-stern-top-5-most-selective-mba-programs/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><img class="alignleft size-medium wp-image-249" title="NYU Stern logo 2" src="http://www.brianrothenberg.com/wp-content/uploads/2010/08/NYU-Stern-logo-2-300x86.png" alt="" width="300" height="86" />Stern recently published its MBA <a href="http://www.stern.nyu.edu/AcademicPrograms/FullTime/Students/ClassProfile/index.htm" target="_blank">profile for the class of 2012</a> which will matriculate this fall.  The major admissions statistics remained similar with an average undergrad GPA of 3.5 and an average GMAT of 718 (up from 717 last year).  The stat that jumped out to me is that Stern&#8217;s selectivity is now down to an <strong>acceptance rate of just 13% of all applicants</strong> (down from 15% in 2008, and 14% when I applied in 2009).  While not all schools have released updated admissions statistics, based on a spot check of several top MBA programs, and a look at <a href="http://tools.businessweek.com/BSchool_Comparator/" target="_blank">BusinessWeek&#8217;s B school comparison tool</a>, <strong>Stern is now the 4th most selective MBA program in the U.S. </strong></p>
<ol>
<li>Stanford GSB: 7% selectivity</li>
<li>Berkeley (Haas): 11% selectivity</li>
<li>Harvard: 12% selectivity</li>
<li>NYU (Stern): 13% selectivity</li>
<li>MIT (Sloan): 14% selectivity</li>
</ol>
<p>Selectivity is a factor in most MBA rankings, which is likely part of the reason why Stern continues to <a href="http://www.brianrothenberg.com/nyu-stern-rises-to-9-in-the-u-s-news-mba-rankings/" target="_blank">rise in the MBA rankings</a>.  Of course, this creates a virtuous cycle &#8211; as Stern ranks higher, more people apply, which makes it more selective, which helps it rank higher &#8211; round and round you go.  There are obviously a hundred other factors at play, but this is a good place to be for Stern (and for Sternies like myself).</p>
<p><strong>Methodology Disclaimer: </strong>This is only directionally relevant as it&#8217;s somewhat of an apples to oranges comparison.  This  analysis is based on a mix of data &#8211; some schools have reported their  most recent class profiles, while others have not yet.  To compare Stern against other top programs, I looked at data for other schools in the top 15 rankings.  I  checked the <a href="http://tools.businessweek.com/BSchool_Comparator/">BusinessWeek tool,</a> though  that data is from 2008 and 2009, so it&#8217;s not completely up-to-date.  In order to try to get more recent data, I  then looked at each individual B school website and updated the numbers  for any schools that had more recent data.  After doing both, Stern came  in at #4, though it could change when all of the schools update their  most recent class profiles.  Other schools within striking distance include MIT Sloan (14% in 2009), Yale (18% in 2009), and Tuck (19% in 2009).  I would be surprised if Yale or Tuck displace Stern from the top 5 this year given the 5-6 percentage point differential from their acceptance rates in 2009 compared to Stern&#8217;s in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/nyu-stern-top-5-most-selective-mba-programs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NYU Stern Rises to #9 in the U.S. News MBA Rankings</title>
		<link>http://www.brianrothenberg.com/nyu-stern-rises-to-9-in-the-u-s-news-mba-rankings/</link>
		<comments>http://www.brianrothenberg.com/nyu-stern-rises-to-9-in-the-u-s-news-mba-rankings/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:51:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[mba rankings]]></category>
		<category><![CDATA[nyu stern]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=198</guid>
		<description><![CDATA[I try not to place too much emphasis on the MBA rankings.  For one, I think it&#8217;s extremely difficult (or impossible) to accurately force rank schools based on quantitative data that is unlikely to effectively capture how &#8216;good&#8217; a program is.  To that point, choosing the right MBA program is an extremely personal decision, and [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/nyu-stern-rises-to-9-in-the-u-s-news-mba-rankings/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="http://www.brianrothenberg.com/wp-content/uploads/2010/05/nyu-stern-flags.jpg"><img class="alignleft size-full wp-image-199" title="nyu-stern-flags" src="http://www.brianrothenberg.com/wp-content/uploads/2010/05/nyu-stern-flags.jpg" alt="NYU Stern" width="199" height="300" /></a>I try not to place too much emphasis on the MBA rankings.  For one, I think it&#8217;s extremely difficult (or impossible) to accurately force rank schools based on quantitative data that is unlikely to effectively capture how &#8216;good&#8217; a program is.  To that point, choosing the right MBA program is an extremely personal decision, and includes numerous factors that cannot be captured in any ranking methodology.</p>
<p>With that caveat in place, I do admit to looking at the rankings when they&#8217;re published each year.  Every MBA does (and if they say they don&#8217;t, they&#8217;re lying).  People in business school have too much ego not to care, and it&#8217;s too great an investment of both time and money to ignore where your program ranks (at least in other peoples&#8217; minds).</p>
<p>Last night a friend of mine informed me that NYU Stern rose to the #9 position in the most recent <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/rankings" target="_blank">2010 U.S. News &amp; World Report MBA Rankings</a>.  My MBA ego was pretty pleased to see that (in case it&#8217;s not obvious, I&#8217;m poking fun at myself).  Stern had been solidly ranked within the top 10 U.S. business schools by other ranking publications (#7 in both the <a href="http://www.economist.com/business-finance/business-education/whichmba/" target="_blank">Economist</a> and the <a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings" target="_blank">Financial Times</a>) , but had been floating in the #10-11 spot in U.S. News &amp; World Report&#8217;s rankings (arguably the most widely followed ranking) for the last couple years.</p>
<p>For me personally, the most satisfying aspect of the new rankings is that NYU Stern is now tied with Columbia Business School for the #9 spot.  Given that my girlfriend is at Columbia, and I work with a number of CBS students through my involvement with <a href="http://insiteny.org/" target="_blank">InSITE</a>, it feels slightly better to be on more equal footing <img src='http://www.brianrothenberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h3>2010 U.S. News &amp; World Report MBA Rankings</h3>
<blockquote><p>1. Harvard</p>
<p>1. Stanford</p>
<p>3. MIT Sloan</p>
<p>4. Northwestern Kellogg</p>
<p>5. U Chicago Booth</p>
<p>5. Wharton</p>
<p>7. Dartmouth Tuck</p>
<p>7. Berkely Haas</p>
<p>9. NYU Stern</p>
<p>9. Columbia Business School</p>
<p>11. Yale</p>
<p>12. Michigan Ross</p>
<p>13. UVA Darden</p>
<p>14. Duke Fuqua</p>
<p>15. UCLA Anderson</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/nyu-stern-rises-to-9-in-the-u-s-news-mba-rankings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Presenting SkillSlate at Stern Innovates</title>
		<link>http://www.brianrothenberg.com/presenting-skillslate-at-stern-innovates/</link>
		<comments>http://www.brianrothenberg.com/presenting-skillslate-at-stern-innovates/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:06:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[eex]]></category>
		<category><![CDATA[nyu stern]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=181</guid>
		<description><![CDATA[I was recently invited by my classmate and friend Yoni Argaman (new co-president of the Stern entrepreneurship club) to present my startup SkillSlate at the inaugural Stern Innovates event.  I was humbled to have been asked, and am very excited to formally unveil the first iteration of SkillSlate to the NYU community.  I&#8217;ll be joined [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/presenting-skillslate-at-stern-innovates/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="https://nyustern-eex.campusgroups.com/web_page.aspx?order=0&amp;id=7474"><img class="size-full wp-image-182 alignleft" title="NYU Stern EEX logo" src="http://www.brianrothenberg.com/wp-content/uploads/2010/03/NYU-Stern-EEX-logo.png" alt="" width="250" height="59" /></a>I was recently invited by my classmate and friend Yoni Argaman (new co-president of the Stern entrepreneurship club) to present my startup <a href="http://www.skillslate.com/">SkillSlate</a> at the inaugural Stern Innovates event.  I was humbled to have been asked, and am very excited to formally unveil the first iteration of SkillSlate to the NYU community.  I&#8217;ll be joined by my colleague Bartek Ringwelski who is the co-founder and CEO of SkillSlate.</p>
<p>The idea of Stern Innovates is to provide exciting NYU affiliated startups with a venue to present and receive feedback on their ventures from members of the Stern community as well as from venture capitalists, lawyers and other entrepreneurs that will be in the audience.  Each event will also feature a successful entrepreneur that will share his story with the audience. Following the event, we will continue for post-event drinks at a nearby reserved venue (TBD soon).  I look forward to the event,  more details are below.</p>
<p><strong>4:45  &#8211; 6:45PM, Wednesday, April 14th, KMC  5-50</strong></p>
<p><strong>Guest Speaker: Itzik  Ben-Bassat,</strong> former VP at Blizzard Entertainment (World of Warcraft)  and  the current Founder and CEO of GameGround, a local venture backed gaming  start-up will review  current business models in the gaming industry.</p>
<p><span style="text-decoration: underline;">Pitching  Early Stage Ventures: </span></p>
<p><strong>1. Brian Rothenberg, <a href="http://www.skillslate.com/">SkillSlate</a></strong><br />
SkillSlate  connects consumers with trusted individual service  providers who charge  a fraction of the price of established companies.  SkillSlate empowers  the  16mm+ individual service providers in the US to market their  services directly to consumers. A SkillSlate  profile provides detailed  professional and personal information including pictures, fees, and  reviews,  all with the aim of not only showing what the person does, but  who the person is. SkillSlate puts these  profiles together into a  searchable, sortable directory where consumers can find service  providers  that fit their specific needs.<br />
<strong><br />
2. Dan Leahy and Ben  McKean, <a href="http://www.villagevines.com/">VillageVines </a></strong><br />
VillageVines  provides a private marketplace  where upscale service businesses discount specific hours when they have   excess capacity. VillageVines provide businesses with a demand  management tool to improve their utilization  and enable consumers to  book discounted appointments with high-end restaurants, clubs, spas,  salons  and events. Since discounts on VillageVines are only visible to  VillageVines members and cannot be  listed by search engines, businesses  can discreetly tier their pricing structures to profitably serve  more  customers without cheapening their brands to the general public.</p>
<p><strong>3.  Adi Kalderon,  PolySolar </strong><br />
PolySolar is a startup company based on an  innovative technology in the solar energy  field of Organic Photovoltaics  (OPV). Developed at the Organic Electronics Lab at Polytechnic  Institute  of NYU by Professor Kalle Levon and Eduard Nasibulyn Ph.D.,  our OPV solar cells are polymer based and  manufactured using  electrochemistry techniques. This unique combination has enabled  PolySolar to drastically  reduce the overall cost and offer a solar  energy source that is efficient, cost-effective, flexible,  transparent  and lightweight that can operate in low-light intensity and be applied  to any shape or  surface. With these competitive advantages, PolySolar’s  OPV technology is targeted for the portable  electronics market to offer a  sustainable energy solution. The company’s OPV solar cells will  allow  devices, such as cell-phones and laptops, to recharge without  electricity from grid power</p>
<p>Please <strong><a href="https://nyustern-eex.campusgroups.com/rsvp.aspx?event_uid=a3a1846c-8c0b-102d-a976-0030485d8fda" target="_blank">RSVP</a></strong> to this event as  seating is limited!<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/presenting-skillslate-at-stern-innovates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Rose&#8217;s &#8220;Confessions of an Angel Investor&#8221;</title>
		<link>http://www.brianrothenberg.com/david-rose-confessions-of-an-angel-investor/</link>
		<comments>http://www.brianrothenberg.com/david-rose-confessions-of-an-angel-investor/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:05:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[david rose]]></category>
		<category><![CDATA[nyu stern]]></category>
		<category><![CDATA[rose tech ventures]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=157</guid>
		<description><![CDATA[Last night I was fortunate to see prominent NYC angel investor David S. Rose give his &#8220;Confessions of an Angel Investor&#8221; talk at NYU Stern.  I heard super-angel Ron Conway talk last semester, which I thought was amazing, so I was eager for David&#8217;s presentation as well.  I&#8217;ve been lucky to learn a great deal [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/david-rose-confessions-of-an-angel-investor/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="http://www.brianrothenberg.com/wp-content/uploads/2010/02/David-Rose-NYU.png"><img class="alignleft size-full wp-image-158" title="David Rose NYU Stern" src="http://www.brianrothenberg.com/wp-content/uploads/2010/02/David-Rose-NYU.png" alt="David S. Rose at NYU Stern" width="238" height="176" /></a>Last night I was fortunate to see prominent NYC angel investor <a href="http://www.rose.vc/" target="_blank">David S. Rose</a> give his &#8220;Confessions of an Angel Investor&#8221; talk at <a href="http://w4.stern.nyu.edu/berkley/events.cfm?doc_id=1369" target="_blank">NYU Stern</a>.  I heard super-angel <a href="http://startupatwork.org/video/complete-ron-conway-interview/" target="_blank">Ron Conway talk</a> last semester, which I thought was amazing, so I was eager for David&#8217;s presentation as well.  I&#8217;ve been lucky to learn a great deal about early-stage VC investing through my internship with Canaan Partners, however, I didn&#8217;t previously know quite as much about the angel investing space, therefore I found these sessions to be particularly interesting.</p>
<p>David, who runs Rose Tech Ventures and is the Chairman of the <a href="http://newyorkangels.com/" target="_blank">New York Angels</a>, shared some interesting facts about angel investing, and quite a bit of helpful advice for entrepreneurs.  I plan to do a couple follow-up posts about his talk, but I&#8217;m going to focus this post on the most important things he looks for in entrepreneurs (along with his commentary on each point).</p>
<h2>Top 10 Things David Rose Looks for in Entrepreneurs</h2>
<ol>
<li><strong>Integrity</strong> – the #1 most important thing, <em>“this is not bullshit, this is serious”</em></li>
<li><strong>Passion</strong> – there is a <em>“positive correlation between passion to create something big, and success”</em></li>
<li><strong>Experience</strong> – [have you started a business before, even if you started and failed (prior failure has no negative correlation with later success)] – <em>“have to learn by doing, until you’ve done everything related to starting a business, you won’t know how”</em></li>
<li><strong>Knowledge</strong> – knowledge of the market and/or business</li>
<li><strong>Skill</strong> – you have the skills to execute  and know how to hire people, market it, run finances, everything (or as much as you can).  Need a team that fills in all the functional skills that the business needs.</li>
<li><strong>Leadership</strong> – Can be formal or informal (ie: you were captain of your football team, you started a student club and ran it)</li>
<li><strong>Commitment</strong> – <em>“This is not a weekend thing for you.  I need you to stay with this thing until it exits and I get my money back”</em></li>
<li><strong>Vision</strong> – You must have the vision to create something (this will keep you committed). <em>“Apple’s in the business to change the world one person at a time”</em></li>
<li><strong>Realism</strong> –<em> &#8220;I’ll bet on you to do it, but who’s your first customer?&#8221;</em> Building up realistically (without crazy numbers), rational projections that you and I can believe, and how you can get there one person at a time.</li>
<li><strong>Coachabiltiy</strong> –<em> “I want you to be coachable, I want you to listen.  If I suggest that you think about something, probably not a bad idea to listen and think about it because together I think we can build something special.”</em></li>
</ol>
<p>And he threw in an 11th point that brings it all together:</p>
<p><strong>Communication</strong> – <em>&#8220;Show me that you can do all these things and convey all this stuff in a meaningful and convincing way.&#8221;</em></p>
<p>All of David&#8217;s above-listed points really resonated with me and are things that I am focusing on applying to my inner-entrepreneur.  If you missed his talk, you can check out a <a href="http://echo360.stern.nyu.edu:8080/ess/echo/presentation/b8c0c77e-7cef-4ae3-9e16-de7e4ce58cb3" target="_blank">recorded version HERE</a> (or stay tuned for more tidbits in later posts)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/david-rose-confessions-of-an-angel-investor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

