<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Keyword Tool Price Data Bug</title>
	<atom:link href="http://www.brianrothenberg.com/google-adwords-keyword-tool-price-data-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianrothenberg.com/google-adwords-keyword-tool-price-data-bug/</link>
	<description>Technology. Startups. VC. MBA. SF/NYC. Things I Like.</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.brianrothenberg.com/google-adwords-keyword-tool-price-data-bug/comment-page-1/#comment-267</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=146#comment-267</guid>
		<description>Supp Dude?
 this is pretty  substantial stuff, but  also hit this http://www.adwordsnemesis.com for more info on google adwords keyword tool prices..
Cheers</description>
		<content:encoded><![CDATA[<p>Supp Dude?<br />
 this is pretty  substantial stuff, but  also hit this <a href="http://www.adwordsnemesis.com">http://www.adwordsnemesis.com</a> for more info on google adwords keyword tool prices..<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rothenberg</title>
		<link>http://www.brianrothenberg.com/google-adwords-keyword-tool-price-data-bug/comment-page-1/#comment-53</link>
		<dc:creator>Brian Rothenberg</dc:creator>
		<pubDate>Mon, 17 May 2010 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=146#comment-53</guid>
		<description>Todd, no bubble to be burst, but thanks for pointing that out.  You&#039;re right, Google does display average CPC data, I hadn&#039;t seen that column option.  That&#039;s not how I extracted the data, so there was still something buggy going on.  Looks like Google has retired this version of the tool. Thanks for stopping by and have a good summer.</description>
		<content:encoded><![CDATA[<p>Todd, no bubble to be burst, but thanks for pointing that out.  You&#039;re right, Google does display average CPC data, I hadn&#039;t seen that column option.  That&#039;s not how I extracted the data, so there was still something buggy going on.  Looks like Google has retired this version of the tool. Thanks for stopping by and have a good summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Emaus</title>
		<link>http://www.brianrothenberg.com/google-adwords-keyword-tool-price-data-bug/comment-page-1/#comment-52</link>
		<dc:creator>Todd Emaus</dc:creator>
		<pubDate>Mon, 17 May 2010 19:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=146#comment-52</guid>
		<description>Brian, I hate to burst your bubble but Google has given access to average CPC for quite a while now. Its not the default view in the keyword tool, but its a selection in the Choose Columns to Display dropdown right at the top of the image you show. That number is what Google estimates you&#039;d need to pay to be in the 1-3 position based on quality score and competition.</description>
		<content:encoded><![CDATA[<p>Brian, I hate to burst your bubble but Google has given access to average CPC for quite a while now. Its not the default view in the keyword tool, but its a selection in the Choose Columns to Display dropdown right at the top of the image you show. That number is what Google estimates you&#039;d need to pay to be in the 1-3 position based on quality score and competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

