<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianRothenberg.com</title>
	<atom:link href="http://www.brianrothenberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianrothenberg.com</link>
	<description>Technology. Startups. VC. MBA. SF/NYC. Things I Like.</description>
	<lastBuildDate>Tue, 08 Mar 2011 02:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Video Interviews on The Huffington Post and AOL Small Business</title>
		<link>http://www.brianrothenberg.com/video-interviews-on-the-huffington-post-and-aol-small-business/</link>
		<comments>http://www.brianrothenberg.com/video-interviews-on-the-huffington-post-and-aol-small-business/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:53:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=302</guid>
		<description><![CDATA[Man, I&#8217;ve been busy lately balancing my duties at SkillSlate and my last semester of business school.  I haven&#8217;t had any free time to blog, but I did want to briefly post links to a couple cool video interviews that I&#8217;ve been a part of lately.   We were fortunate to have received some great [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/video-interviews-on-the-huffington-post-and-aol-small-business/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>Man, I&#8217;ve been busy lately balancing my duties at <a href="http://www.skillslate.com">SkillSlate</a> and my last semester of business school.  I haven&#8217;t had any free time to blog, but I did want to briefly post links to a couple cool video interviews that I&#8217;ve been a part of lately.   We were fortunate to have received some great coverage of SkillSlate via video interviews with both <a href="http://www.huffingtonpost.com/ramon-nuez/video-interview-brian-rot_b_826181.html" target="_blank">The Huffington Post</a> and <a href="http://smallbusiness.aol.com/2011/03/07/27-million-and-counting-bartek-ringwelski-and-brian-rothenberg/" target="_blank">AOL Small Business</a>.  Thanks to <a href="http://www.ramonbnuezjr.com/">Ramon B. Nuez Jr.</a>, <a href="http://zevmo.me/">Zev Mo Green</a>, and <a href="http://www.bylaurendrell.com/Lauren/me.html">Lauren Drell</a> for the coverage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/video-interviews-on-the-huffington-post-and-aol-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stern Entrepreneur&#8217;s Roundtable</title>
		<link>http://www.brianrothenberg.com/stern-entrepreneurs-roundtable/</link>
		<comments>http://www.brianrothenberg.com/stern-entrepreneurs-roundtable/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:46:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=297</guid>
		<description><![CDATA[As I previously wrote, a couple months ago I participated in a great event at NYU Stern called the Entrepreneur&#8217;s Roundtable.  I had meant to write more about it a while back, but I just discovered a great summary by the school newspaper. While I know many of the entrepreneurs at Stern, I met a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/stern-entrepreneurs-roundtable/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>As I <a href="http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/">previously wrote</a>, a couple months ago I participated in a great event at NYU Stern called the Entrepreneur&#8217;s Roundtable.  I had meant to write more about it a while back, but I just discovered a <a href="http://www.sternopportunity.com/entrepreneur-s-roundtable-event-1.1778887" target="_blank">great summary by the school newspaper</a>.</p>
<p>While I know many of the entrepreneurs at Stern, I met a few new folks who either have or are currently starting very impressive companies.  It was truly impressive to hear my peers&#8217; stories.  While all impressive in their own ways, one that struck me was first year MBA Linz Shelton who once got the UCLA football team to help her assemble her <a href="http://www.cuffzbylinz.com/" target="_blank">Cuffz by Linz</a> bags when she was out of money but had just secured a huge order from Nordstrom.  Other stories included a classmate who had just raised angel funding at a several million dollar valuation, to others who had bootstrapped their businesses to profitable and growing organizations.  I was honored to have taken part, and I&#8217;m equally honored to work beside such great people and entrepreneurs everyday at Stern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/stern-entrepreneurs-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day in NYC</title>
		<link>http://www.brianrothenberg.com/snow-day-in-nyc/</link>
		<comments>http://www.brianrothenberg.com/snow-day-in-nyc/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:10:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/snow-day-in-nyc/</guid>
		<description><![CDATA[It&#8217;s been a rough winter for this California boy. We got dumped on last night, but at least my street is pretty this morning.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/snow-day-in-nyc/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="&lt;br &gt;&lt;/a&gt; http://www.brianrothenberg.com/wp-content/uploads/2011/01/20110127-091016.jpg"></a></p>
<p><a href="http://www.brianrothenberg.com/wp-content/uploads/2011/01/15-Jones-Snow.jpg"><img class="alignleft size-large wp-image-294" title="15 Jones Snow" src="http://www.brianrothenberg.com/wp-content/uploads/2011/01/15-Jones-Snow-764x1024.jpg" alt="" width="764" height="1024" /></a></p>
<p>It&#8217;s been a rough winter for this California boy. We got dumped on last night, but at least my street is pretty this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/snow-day-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Internship &#8211; IA Ventures</title>
		<link>http://www.brianrothenberg.com/venture-capital-internship-ia-ventures/</link>
		<comments>http://www.brianrothenberg.com/venture-capital-internship-ia-ventures/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:40:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[ia ventures]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=288</guid>
		<description><![CDATA[I posted back in September about an IA Ventures VC internship opening, but wanted to re-post as they are actively hiring for an internship position once again.  They&#8217;re a solid firm that is extremely active in the New York VC/entrepreneurship community.  If I were in the market I would definitely apply. You can find the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/venture-capital-internship-ia-ventures/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="http://www.brianrothenberg.com/wp-content/uploads/2010/09/ia-ventures.jpg"><img class="alignleft size-full wp-image-270" title="ia-ventures" src="http://www.brianrothenberg.com/wp-content/uploads/2010/09/ia-ventures.jpg" alt="" width="250" height="166" /></a>I posted back in September about an <a href="http://www.brianrothenberg.com/ia-ventures-is-hiring-a-vc-intern/">IA Ventures VC internship opening</a>, but wanted to re-post as they are actively hiring for an internship position once again.  They&#8217;re a solid firm that is extremely active in the New York VC/entrepreneurship community.  If I were in the market I would definitely apply.</p>
<p>You can find the <a href="https://spreadsheets1.google.com/viewform?formkey=dHVKUzBYYk8xdG04cXVVYWlWU3l5OXc6MA" target="_blank">full application here</a>, but basic details are below.</p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">IA Ventures (<a href="http://www.iaventures.com/" target="_blank">http://www.iaventures.com</a>) is seeking a Venture Capital Intern to support the operations and investment processes of our fund.</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">We are an early-stage investment fund focused on companies that develop  breakthrough tools and technologies for managing and extracting value  from Big Data. We also work hard to promote NYC entrepreneurship through  a number of efforts, including TechStars NY, SeedStart and the Columbia  and NYU Venture Communities.</p>
<p>We&#8217;re looking for someone who loves venture to help us in a number of  ways. The more ways you can help, the more valuable you&#8217;ll be here. You  should be analytical, innovative and driven. You should also possess a  good head for business, a keen attention to detail, and a profound  distaste for business formal.<br />
</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>Responsibilities:</strong><br />
- Help diligence potential investments, including: financial modeling, market analysis, and primary and secondary research<br />
- Help build investment presentations for our portfolio companies looking to raise their next round<br />
- Provide operational support to our internal initiatives<br />
- Maintain our internal investment database<br />
</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>Skill set:</strong><br />
- Meaningful understanding of and involvement in the startup ecosystem<br />
- Entrepreneurial operating experience is a big plus, but not a requirement<br />
- Tech savviness is definitely, definitely required<br />
- Strong verbal and writing skills (Powerpoint too)<br />
- Exceptional organizational skills and a strong attention to detail<br />
</span></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>Commitment:</strong><br />
- Flexible, but we need you in the office at least one day a week (we&#8217;re located in Flatiron)<br />
- This internship is unpaid</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/venture-capital-internship-ia-ventures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update January 2011</title>
		<link>http://www.brianrothenberg.com/google-pagerank-update-january-2011/</link>
		<comments>http://www.brianrothenberg.com/google-pagerank-update-january-2011/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:28:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=286</guid>
		<description><![CDATA[The big Google finally just updated its public facing PageRank metric.  Despite PageRank not having the same level of importance that it used to in SEO, people in the industry still use it as a baseline gauge of a site&#8217;s link popularity and value.  Google hadn&#8217;t updated its public toolbar PageRank since April 2010, or [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/google-pagerank-update-january-2011/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>The big Google finally just updated its public facing PageRank metric.  Despite PageRank not having the same level of importance that it used to in SEO, people in the industry still use it as a baseline gauge of a site&#8217;s link popularity and value.  Google hadn&#8217;t updated its public toolbar PageRank since April 2010, or just over 8 months.  Typically Google updates their public PageRank every quarter or so, which makes this most recent period the longest update drought that I&#8217;ve seen since I started studying SEO about sever years ago.  Regardless, I was very pleased to see that the sites that I work on saw nice public bumps in this latest page rank update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/google-pagerank-update-january-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SkillSlate Video Interview by Shack Nation</title>
		<link>http://www.brianrothenberg.com/skillslate-video-interview-hack-nation/</link>
		<comments>http://www.brianrothenberg.com/skillslate-video-interview-hack-nation/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:32:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[SkillSlate]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=279</guid>
		<description><![CDATA[Our friend Judi (@7huck) stopped by the SkillSlate office on Friday to ask Bartek and I about the site and how the company was formed.  You can view the video interview below, or at Shack Nation. Thanks so much Judi for your time and for profiling us!]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/skillslate-video-interview-hack-nation/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>Our friend Judi (<a href="http://www.twitter.com/7huck">@7huck</a>) stopped by the <a href="http://www.skillslate.com">SkillSlate</a> office on Friday to ask Bartek and I about the site and how the company was formed.  You can view the video interview below, or at <a href="http://shacknation.com/post/1453499202/1-on-1-with-bartek-ringwelski-brian-rothenberg" target="_blank">Shack Nation</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MJOj3nrnEg0?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/MJOj3nrnEg0?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks so much Judi for your time and for profiling us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/skillslate-video-interview-hack-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search for Hyper-Local Social Media Marketing</title>
		<link>http://www.brianrothenberg.com/twitter-search-for-hyper-local-social-media-marketing/</link>
		<comments>http://www.brianrothenberg.com/twitter-search-for-hyper-local-social-media-marketing/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:13:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=276</guid>
		<description><![CDATA[I just posted a guest blog post over at the GeekEstateBlog about how to leverage advanced Twitter search for hyper-local social media marketing.  I was admittedly a little late to the game in truly &#8216;getting&#8217; the full power of Twitter.  I&#8217;m now a believer.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/twitter-search-for-hyper-local-social-media-marketing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>I just posted a guest blog post over at the GeekEstateBlog about how to leverage <a href="http://www.geekestateblog.com/twitter-search-hyper-local-marketing/" target="_blank">advanced Twitter search for hyper-local social media marketing</a>.  I was admittedly a little late to the game in truly &#8216;getting&#8217; the full power of Twitter.  I&#8217;m now a believer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/twitter-search-for-hyper-local-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NYU Stern Entrepreneurs Panel</title>
		<link>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/</link>
		<comments>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:19:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[nyu stern]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=274</guid>
		<description><![CDATA[I feel very fortunate to have been invited to speak on an NYU Stern entrepreneurship panel this coming Monday.  Full event details can be found on the EEX website, but here&#8217;s the description from their site: Seven of NYU Stern&#8217;s best entrepreneurs are currently launching companies while in Bschool and taking advantage of NYU resources [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>I feel very fortunate to have been invited to speak on an NYU Stern entrepreneurship panel this coming Monday.  Full event details can be found on the <a href="https://nyustern.campusgroups.com/eex/rsvp?event_uid=b1567e06-d7ab-11df-9d16-0030485d8fda" target="_blank">EEX website</a>, but here&#8217;s the description from their site:</p>
<blockquote><p>Seven of NYU Stern&#8217;s best entrepreneurs are currently launching  companies while in Bschool and taking advantage of NYU resources to  propel their businesses forward.  The panelists will discuss their  real-life experiences with entreprenuership at NYU and the challenges  they have overcome with their successful startups, which encompass  social media, video, fashion, ecommerce, social venture, and venture  capital portfolio companies.  You don&#8217;t want to miss this rare  opportunity.  Join us Monday, October 18, 4:30-6pm in room 3-110.</p></blockquote>
<p>There is a tremendous amount of entrepreneurial activity taking place in the NYU ecosystem, and the Stern MBA program has actually exceeded my expectations in this department.  The Stern Entrepreneurs Exchange Club is now the largest student club, and is throwing a ton of exceptional events.  Great job and congrats go out to the club leaders!</p>
<p>I hope to see some of you on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/nyu-stern-entrepreneurs-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IA Ventures is Hiring a VC Intern</title>
		<link>http://www.brianrothenberg.com/ia-ventures-is-hiring-a-vc-intern/</link>
		<comments>http://www.brianrothenberg.com/ia-ventures-is-hiring-a-vc-intern/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:56:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=269</guid>
		<description><![CDATA[Given how rare VC internship opportunities are, I wanted to share this venture capital internship opportunity with IA Ventures.  I had the opportunity to meet with Brad Gillespie while fundraising for SkillSlate.  While it was a pass for them, Brad was extremely insightful and gave us some great ideas and advice (some of which we [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/ia-ventures-is-hiring-a-vc-intern/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="http://www.iaventurepartners.com/"><img class="alignleft size-full wp-image-270" title="ia-ventures" src="http://www.brianrothenberg.com/wp-content/uploads/2010/09/ia-ventures.jpg" alt="" width="250" height="166" /></a>Given how rare VC internship opportunities are, I wanted to share this venture capital internship opportunity with <a href="http://www.iaventurepartners.com/">IA Ventures</a>.  I had the opportunity to meet with <a href="http://www.iaventurepartners.com/team/brad" target="_blank">Brad Gillespie</a> while fundraising for <a href="http://www.skillslate.com">SkillSlate</a>.  While it was a pass for them, Brad was extremely insightful and gave us some great ideas and advice (some of which we are actually working to implement right now).  I&#8217;m sure they&#8217;d be great to work for, so good luck if you choose to apply!  Details are below.</p>
<blockquote><p><strong>Title: Venture Capital Intern</strong></p>
<p>IA Ventures (<a href="http://www.iaventurepartners.com/" target="_blank">http://www.iaventurepartners.com</a>) &#8211; an  early-stage venture capital firm investing in companies developing breakthrough tools and technologies  for managing and extracting value from Big Data &#8211; is seeking a Venture Capital Intern to support the  operations and investment processes of our fund. The successful candidate will become a contributing  member of a small team of highly successful investors and entrepreneurs. The candidate will be a highly  analytical, innovative and driven self-starter with good business judgment and a keen attention to detail.</p>
<p><strong>Responsibilities:</strong></p>
<p>- Help diligence potential investments, including: financial modeling, market  analysis, and primary and secondary research</p>
<p>- Research areas of strategic importance to the IA Ventures ecosystem</p>
<p>- Provide operational support to IA Ventures&#8217; internal initiatives</p>
<p>- Maintain IAVP&#8217;s internal investment database</p>
<p><strong>Requirements: </strong></p>
<p>- Meaningful understanding of and involvement in startup ecosystem</p>
<p>- Entrepreneurial operating experience a big plus</p>
<p>- Tech savvy / net-native</p>
<p>- Strong verbal and writing skills</p>
<p>- Exceptional organizational skills and a strong attention to detail</p>
<p><strong>Commitment:</strong></p>
<p>- Flexible, but minimum of 15 hours per week</p>
<p>- This internship is unpaid</p>
<p>Please  send (i) resume + (ii) one-paragraph explanation of interest to jobs@iaventurepartners.com BY SEPTEMBER  15</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/ia-ventures-is-hiring-a-vc-intern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etsy Valued at Nearly $300 Million</title>
		<link>http://www.brianrothenberg.com/etsy-valued-at-nearly-300-million/</link>
		<comments>http://www.brianrothenberg.com/etsy-valued-at-nearly-300-million/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:43:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.brianrothenberg.com/?p=264</guid>
		<description><![CDATA[Some big news today for the NYC tech community.  According to TechCrunch, Etsy recently raised $20M at a pre-money valuation of just under $300 million.  That&#8217;s a big number.  Other noteworthy stats from the article include that the company is profitable, on-track for $30-50M in revenue this year, and expects to do $400M in gross [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.brianrothenberg.com/etsy-valued-at-nearly-300-million/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p><a href="http://www.etsy.com"><img class="alignleft size-full wp-image-265" title="etsy-logo" src="http://www.brianrothenberg.com/wp-content/uploads/2010/08/etsy-logo.png" alt="" width="150" height="75" /></a>Some big news today for the NYC tech community.  According to <a href="http://techcrunch.com/2010/08/26/etsy-300-million-valuation/" target="_blank">TechCrunch</a>, Etsy recently raised $20M at a pre-money valuation of just under $300 million.  That&#8217;s a big number.  Other noteworthy stats from the article include that the company is profitable, on-track for $30-50M in revenue this year, and expects to do $400M in gross transactions this year and $1B next year.  In my opinion, from a valuation perspective at least, this places Etsy among the &#8216;elite&#8217; private tech companies in the country.  It&#8217;s nice to see the newest addition to the &#8216;elite&#8217; list coming from my new backyard (Brooklyn).</p>
<p>This is also good news for SkillSlate team member and former Etsy employee, <a href="http://www.kellbot.com" target="_blank">Kelly</a>, and her fiance <a href="http://www.chrismaguire.com/" target="_blank">Chris</a>, who is an Etsy co-founder.  Despite this not being a liquidity event, it has to be nice to see the massive valuation jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianrothenberg.com/etsy-valued-at-nearly-300-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
